Represents the type of select statement entry supported for reporting and
statistics.
Namespace: P4s3FilterToolsAssembly: P4s3FilterTools (in P4s3FilterTools.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
NONE | -1 | No select entry type chosen. | |
COLUMN_DATA | 1 | Represents a select statement entry based on column data. Should only be used on report level statistics. | |
FUNCTION_NON_COUNT_DATA | 2 | Represents a function that is not a count function. | |
FUNCTION_COUNT_DATA | 3 | Represents a count function. | |
STATIC_VALUE | 4 | Represents a user defined static value. | |
FUNCTION_COUNT_DISTINCT_DATA | 5 | Represents a count distinct function. |
See Also