Enumeration representing the types of statistic builder panels this object supports.
Namespace: P4s3WebAssembly: P4s3Web (in P4s3Web.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
COUNT | 1 | A simple aggregate count stat. | |
SUM | 2 | A simple aggregate sum stat. | |
MAX | 3 | A simple max value statistic. | |
MIN | 4 | A simple min value statistic. | |
COLUMN_DATA | 5 | Pulls data from a target column. Used in report statistic packages. Requires addition of having and group by calculations. | |
FILTER_STATISTIC | 6 | Selects from a list of existing statistics. |
See Also