| TemplateReport Class |
Namespace: SxcDeskAppLib
The TemplateReport type exposes the following members.
| Name | Description | |
|---|---|---|
| TemplateReport | ||
| TemplateReport | Initializes a new instance of the TemplateReport class | |
| TemplateReport(String, Boolean, Boolean, Int32, String) | Initializes a new instance of the TemplateReport class |
| Name | Description | |
|---|---|---|
| ApplyStyles | (Inherited from Report.) | |
| CanBeAncestorOf | (Inherited from ReportItemBase.) | |
| ClearGlobalDependencies | (Inherited from ReportItemBase.) | |
| Contains | (Inherited from ReportItemBase.) | |
| detail_ItemDataBound | ||
| Dispose | (Inherited from ReportItemBase.) | |
| Dispose(Boolean) | (Inherited from ReportItemBase.) | |
| GetAuditorId | ||
| GetDataSet | ||
| GetSecretKey | ||
| GetValue | (Inherited from ReportObject.) | |
| HandleIncomingCommand | ||
| HasValue | (Inherited from ReportObject.) | |
| HidePageHeaderSection1 | ||
| InitializeComponent | ||
| OnError | (Inherited from Report.) | |
| OnGroupAdded | (Inherited from Report.) | |
| OnGroupRemoved | (Inherited from Report.) | |
| OnItemAdded | (Inherited from Report.) | |
| OnItemRemoved | (Inherited from ReportItemBase.) | |
| OnItemValidate | (Inherited from ReportItemBase.) | |
| OnNeedDataSource | (Inherited from Report.) | |
| OnResize | (Inherited from Report.) | |
| OnStyleSheetChanged | (Inherited from Report.) | |
| PrepData | ||
| ResetBookmarkId | (Inherited from ReportItemBase.) | |
| ResetCulture | (Inherited from Report.) | |
| ResetDataMember | (Inherited from Report.) | |
| ResetDataSource | (Inherited from Report.) | |
| ResetDocumentMapText | (Inherited from ReportItemBase.) | |
| ResetDocumentName | (Inherited from Report.) | |
| ResetExternalStyleSheets | (Inherited from Report.) | |
| ResetFilters | (Inherited from Report.) | |
| ResetGroups | (Inherited from Report.) | |
| ResetName | (Inherited from ReportItemBase.) | |
| ResetPageNumberingStyle | (Inherited from Report.) | |
| ResetPropertyValues | (Inherited from Report.) | |
| ResetReportParameters | (Inherited from Report.) | |
| ResetSortings | (Inherited from Report.) | |
| ResetStyleName | (Inherited from ReportItemBase.) | |
| ResetStyleSheet | (Inherited from Report.) | |
| ResetUnitOfMeasure | (Inherited from Report.) | |
| ResetVisible | (Inherited from ReportItemBase.) | |
| ResetWidth | (Inherited from Report.) | |
| SetParent | (Inherited from ReportItemBase.) | |
| SetValue | (Inherited from ReportObject.) | |
| table_ItemDataBound | ||
| ToString | (Inherited from ReportItemBase.) | |
| ToString(String) | (Inherited from ReportObject.) |
| Name | Description | |
|---|---|---|
| barcode | ||
| bindings | (Inherited from ReportItemBase.) | |
| conditionalFormatting | (Inherited from ReportItemBase.) | |
| DataSourceAuditorId | ||
| DataSourcePendingAuditList | ||
| dataSources | (Inherited from Report.) | |
| DataSourceSecretKey | ||
| DataSourceTable | ||
| detail | ||
| dispatch | ||
| doesRefresh | ||
| doesShowAuditSelect | ||
| externalStyleRules | (Inherited from Report.) | |
| externalStyleSheets | (Inherited from Report.) | |
| filtering | (Inherited from Report.) | |
| footerMsg | ||
| footerText | ||
| footerTextBold | ||
| footerTextFontSize | ||
| footerTextHorAlign | ||
| footerTextVerAlign | ||
| GENERAL_COMMANDS_CAT | ||
| group1 | ||
| groupFooterSection1 | ||
| groupHeaderSection1 | ||
| groups | (Inherited from Report.) | |
| headerBold | ||
| headerFontSize | ||
| headerHeight | ||
| headerText | ||
| headerTextBold | ||
| headerTextFontSize | ||
| headerTextHorAlign | ||
| headerTextVerAlign | ||
| initialized | (Inherited from Report.) | |
| items | (Inherited from ReportItemBase.) | |
| key | ||
| links | (Inherited from ReportObject.) | |
| overrideAuditorId | ||
| overrideLetterScheduleId | ||
| pageFooterSection1 | ||
| pageHeaderSection1 | ||
| parameters | (Inherited from Report.) | |
| parent | (Inherited from ReportItemBase.) | |
| pHCommand | ||
| propertyValues | (Inherited from ReportObject.) | |
| refreshed | ||
| report | (Inherited from ReportItemBase.) | |
| reportFooterSection1 | ||
| reportFooterText | ||
| reportGrouping | ||
| reportHeaderSection1 | ||
| reportHeaderText | ||
| reportTitle | ||
| reportTitleHorAlign | ||
| reportTitleStr | ||
| reportViewer | ||
| site | (Inherited from ReportItemBase.) | |
| sortings | (Inherited from Report.) | |
| style | (Inherited from ReportItemBase.) | |
| styleSheet | (Inherited from Report.) | |
| tags | ||
| templateId | ||
| templateReportId | ||
| templateTypeId | ||
| timestamp | ||
| UPDATE | ||
| webSvcMethod |
| Name | Description | |
|---|---|---|
| Action | (Inherited from ReportItemBase.) | |
| Bindings | (Inherited from ReportItemBase.) | |
| Bookmark | Obsolete. (Inherited from ReportItemBase.) | |
| BookmarkId | (Inherited from ReportItemBase.) | |
| ConditionalFormatting | (Inherited from ReportItemBase.) | |
| Container | (Inherited from ReportItemBase.) | |
| Culture | (Inherited from Report.) | |
| DataMember | Obsolete. (Inherited from Report.) | |
| DataSource | (Inherited from Report.) | |
| DesignMode | (Inherited from ReportItemBase.) | |
| DocumentMapText | (Inherited from ReportItemBase.) | |
| DocumentName | (Inherited from Report.) | |
| ExternalStyles | Obsolete. (Inherited from Report.) | |
| ExternalStyleSheets | (Inherited from Report.) | |
| Filters | (Inherited from Report.) | |
| Groups | (Inherited from Report.) | |
| Items | (Inherited from ReportItemBase.) | |
| Name | (Inherited from ReportItemBase.) | |
| PageNumberingStyle | (Inherited from Report.) | |
| PageSettings | (Inherited from Report.) | |
| Parent | (Inherited from ReportItemBase.) | |
| ParentReportObject | (Inherited from ReportObject.) | |
| Report | (Inherited from ReportItemBase.) | |
| ReportParameters | (Inherited from Report.) | |
| Site | (Inherited from ReportItemBase.) | |
| Sorting | Obsolete. (Inherited from Report.) | |
| Sortings | (Inherited from Report.) | |
| Style | (Inherited from ReportItemBase.) | |
| StyleName | (Inherited from ReportItemBase.) | |
| StyleRules | (Inherited from Report.) | |
| StyleSheet | (Inherited from Report.) | |
| UnitOfMeasure | (Inherited from Report.) | |
| Visible | (Inherited from ReportItemBase.) | |
| Width | (Inherited from Report.) |
| Name | Description | |
|---|---|---|
| Disposed | (Inherited from ReportItemBase.) | |
| Error | (Inherited from Report.) | |
| ItemDataBinding | (Inherited from ReportItemBase.) | |
| ItemDataBound | (Inherited from ReportItemBase.) | |
| NeedDataSource | (Inherited from Report.) |